| Average Listing Price | $1,356,810 |
| Average Price Per Sqft. | $324 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75205 | $752,847 | $336 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,396,029 | $318 |
| Spa | $1,350,722 | $312 |
| Pool | $1,677,409 | $338 |
| Single Story | $675,393 | $333 |
| Custom | $1,669,084 | $326 |
| Custom Built | $1,669,084 | $326 |
| Central Vacuum | $2,233,966 | $348 |
| Investment | $802,200 | $0 |
| Gated | $474,300 | $0 |
| Waterfront | $1,218,600 | $0 |
| Loft | $1,134,000 | $0 |
| Basement | $3,454,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Darrell Self |
![]() DMD Realty |
| 101C N. Greenville Avenue - #304 Allen, Texas 75002 |
||
|
email: allentxrealtor@gmail.com Direct: 469-438-5943 Office : 469-438-5943 |
Loading Data. Please wait.